Economy Double System Computerized Flat Knitting Machine
Product description and configuration information.
Product-family photograph. Configuration varies by order.Flat Knitting Machines
Economy Double System Computerized Flat Knitting Machine
An Economy Double System computerized machine for programmable patterned knitting.
Request a quotation ↗← Back to category
An Economy Double System computerized machine for programmable patterned knitting.
| Gauge options | 2.5G, 3G, 3.5G, 5G, 7G, 9G, 12G, 14G, 16G, 18G |
|---|---|
| Knitting system | Single carriage double/triple; twin carriage double |
| Knitting widths | 36, 52, 56, 60, 66, 72, 80, 86, 100, 120 inches |
| Maximum speed | 1.6 m/s; 128 speed settings |
| Comb/start-up | Optional comb with scissors/clips |
| Needle bed | Standard conventional bed; optional insert-type bed |
| Knitting functions | Knit, miss, tuck, transfer, pointelle, intarsia, jacquard, shaping |
| Stitch density | 128 electronic levels; adjustment 0–650 |
| Dynamic stitch control | Multiple densities per course |
| Racking | ½ and ¼ needle positions; up to 2 inches per side |
| Take-down | 128-section automatic tension control |
| Yarn feed | Roller feeder/yarn storage, configuration dependent |
| Control & connectivity | LCD touchscreen; USB/computer input; Ethernet; multilingual interface |
| Pattern formats | CNT, HCD, 000 |
| Power recovery | CMOS memory and knitting recovery |
| Protection | Infrared safety; emergency stop; fault-triggered automatic stop |
| Power supply | AC 220/380 V; 50/60 Hz; 1.2 kW |
| Listed dimensions & weight | 2600 × 760 × 1700 mm; approx. 500 kg |
Options depend on the selected configuration. Final specifications follow the sales contract. Dimensions refer to the configuration listed in the manufacturer catalogue.
Manufacturer product information ↗